Cost Comparison
| Approx Cost in USA(US$) | Approx Cost at Dental Care Centre (US$) | |
|---|---|---|
| EXAMINATION | 100 | 10-20 |
| PROPHYLAXIS | 300 | 30-60 |
| COMPOSITE FILLING | 500 | 30-60 |
| ROOT CANAL TREATMENT | 1200 | 100-200 |
| PORCELAIN FUSED TO PRECIOUS METAL CROWN | 1200 | 300-500 |
| METAL FREE PORCELAIN CROWN | 1500 | 300-450 |
| COMPLETE DENTURE | 3000 | 300-700 |
| IMPLANTS | 4000 | 1000-1500 |
| TEETH BLEACHING | 1000 | 300-400 |
| NON-SURGICAL EXTRACTION | 250 | 30-50 |
| SURGICAL EXTRACTION | 1500 | 200-400 |
